Direct answer: Roblox currently lists eleven non-root place records in this universe: Level 1–7, Community Levels, a Halloween level, Ranked lobby, and a creator-named place. Their names and IDs prove that the places exist; only Level 1 has the dated first-house walkthrough coverage described here.
Dated first-house routeExistence verified; mechanics unverified
Current inventory boundary: the official record names
Ranked lobby at place ID 90459715356061, Level 7! at place ID 90941582619287, and DTW_0113's Place: 11122026_1 at place ID 125957727315266. Those records do not state purpose, ranked rules, access, route, unlock, mechanics, or rewards.| Official source name | Place ID | Official Roblox link | Launch coverage status |
|---|---|---|---|
| Level 1 🧊 | 90130424977166 | Open place ↗ | First-house route covered only by dated September 27 and October 1 player evidence; no complete Level 1 map or current-value claim. |
| Level 2 🧊 | 85076950355533 | Open place ↗ | Place existence verified; mechanics, unlock, route and rewards not verified. |
| Level 3 🧊 | 73268839953797 | Open place ↗ | Place existence verified; mechanics, unlock, route and rewards not verified. |
| Level 4 🧊 | 115341774666091 | Open place ↗ | Place existence verified; mechanics, unlock, route and rewards not verified. |
| Ranked lobby | 90459715356061 | Open place ↗ | Place existence verified; the official record does not establish its purpose, ranked rules, mechanics, access, route, unlock or rewards. |
| Level 7! | 90941582619287 | Open place ↗ | Place existence verified; the official record does not establish its purpose, mechanics, access, route, unlock or rewards. |
| Community Levels! 🧊 | 98118110843859 | Open place ↗ | Place existence verified; submission, rotation, voting, route and rewards not verified. |
| Level 6! | 78455064932594 | Open place ↗ | Place existence verified; the official record does not establish mechanics, unlock, route or rewards. |
| Level 5 🧊 | 125786986742049 | Open place ↗ | Place existence verified; Level 5 mechanics, unlock, route and rewards not verified. |
| DTW_0113's Place: 11122026_1 | 125957727315266 | Open place ↗ | Place existence verified; the official record does not establish its purpose, mechanics, access, route, unlock or rewards. |
| Halloween level 🎃 | 132860584345893 | Open place ↗ | Place existence verified; Halloween-level purpose, mechanics, unlock, route and rewards not verified. |
The root experience is separate
The main experience remains place 98940528508770 in universe 10766309747. Use the exact-game button when you want the normal entry point rather than opening an inventory row directly.
What a place name does not prove
No checked source establishes Level 2–6, the Halloween-level, or the creator-named place's routes, unlock rules, maps, rewards or endings; it also does not establish Community Levels submission and rotation rules. Those details remain unpublished until direct answer material exists.